CS 254A Syllabus
Topics
| Week | Topic |
|---|---|
| 1 | GPU Architecture and Performance Fundamentals |
| 2 | GPU Execution, Synchronization, and Memory Models |
| 3 | GPU Instruction Set Architectures |
| 4 | GPU Core Microarchitecture |
| 5 | Control Divergence, Reconvergence, and Warp Scheduling |
| 6 | GPU Memory Systems and Data Movement |
| 7 | GPU Scaling, Interconnects, Chiplets, and Resource Management |
| 8 | AI and Tensor-Core Microarchitectures |
| 9 | Graphics and Ray-Tracing Microarchitectures |
| 10 | Emerging GPU Architectures and Research Directions |
See the Schedule for releases and milestones by week.
Grading
| Component | Weight | Details |
|---|---|---|
| Labs | 25% | 3 labs on Vortex: 5 + 10 + 10 points |
| Homework | 10% | 5 homework assignments |
| Paper critiques | 10% | 5 reviews, 2 points each |
| Paper presentation | 10% | 20-minute talk in pairs |
| Midterm exam | 20% | In class, open book, week 6 |
| Project checkpoint | 5% | Week 7 |
| Project presentation | 10% | Final exam slot |
| Project report | 5% | End of quarter |
| Attendance | 5% | QR-code check-in; you may miss 3 lectures |
| Participation | bonus | Up to 2 points: in class (the "BONUS" keyword) and on the course forum |
Letter grades: A for 90 and above, B for 80 and above, C for 70 and above.
Exams
The midterm is in class in week 6. It is open book, with no computers, and tests your understanding of the material rather than memorization.
There is no written final: the final exam slot is used for project presentations.
Policies
Late submissions
Late work is accepted up to one week after the deadline with a flat 10% deduction.
Submission format
Submissions with a wrong file name or missing files lose 5%.
Regrades
Request a regrade within one week of receiving your grade, with a written justification. A regrade request may lead to a full regrade of the assignment.
Collaboration
Labs may be done alone or with one partner. Paper critiques are individual work. Paper presentations are done in pairs, and projects in teams of one to three.